2024 Chery Tiggo Cross 1.5T Elite DCT
Description
.
Extras
.
Interested in this vehicle? Fill in the form below
Enquire Now
NOW ONLY R 429 900
Enquire Now
Stock number | 2205-U12446 |
Body Type | Suv |
Fuel Type | Petrol |
Year | 2024 |
Mileage | 5031 |
Engine Size | 1.5 |
Power | 108kW / 210Nm |
Transmission | Automatic |
Gears | 6 |
Colour | Grey |
Location | Fuzion Pre Owned Malmesbury |
Drive | Front |
NOW ONLY R 429 900
Stock number | 2205-U12446 |
Body Type | Suv |
Fuel Type | Petrol |
Year | 2024 |
Mileage | 5031 |
Engine Size | 1.5 |
Power | 108kW / 210Nm |
Transmission | Automatic |
Gears | 6 |
Colour | Grey |
Location | Fuzion Pre Owned Malmesbury |
Drive | Front |
Finance Calculator
Estimated Monthly Payment:
* Terms & Conditions Apply. Repayment calculators are merely an estimation as to the final costs based on the information provided. Interest rates and terms may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an authorised credit provider.