2026 Isuzu D-Max 1.9 Ddi HR LS Auto Extended Cab
Description
Promotional price of R499 900 subject to in-house finance only. Cash price: R539 900
Extras
splash white, WHL & TYRE ASM 18"X7.5J-33 ALU(SILVER265
Interested in this vehicle? Fill in the form below
Enquire Now
NOW ONLY R 499 900
Enquire Now
| Stock number | 2194-N13004 |
| Body Type | Bakkie Extended Cab |
| Fuel Type | Diesel |
| Year | 2026 |
| Mileage | 4500 |
| Engine Size | 1.9 |
| Power | 110kW / 350Nm |
| Transmission | Automatic |
| Gears | 6 |
| Colour | White |
| Location | Isuzu Malmesbury Pre Owned |
| Drive | Rear |
NOW ONLY R 499 900
| Stock number | 2194-N13004 |
| Body Type | Bakkie Extended Cab |
| Fuel Type | Diesel |
| Year | 2026 |
| Mileage | 4500 |
| Engine Size | 1.9 |
| Power | 110kW / 350Nm |
| Transmission | Automatic |
| Gears | 6 |
| Colour | White |
| Location | Isuzu Malmesbury Pre Owned |
| Drive | Rear |
Finance Calculator
Estimated Monthly Payment:
* Terms & Conditions Apply. Repayment calculators are merely an estimation as to the final costs based on the information provided. Interest rates and terms may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an authorised credit provider.