2026 Haval Jolion 1.5T City
Description
2026 Haval Jolion City 1.5T Manual Demo with 1500km
Extras
MARS RED
Interested in this vehicle? Fill in the form below
Enquire Now
NOW ONLY R 315 000
Enquire Now
| Stock number | 2924-N10094 |
| Body Type | Suv |
| Fuel Type | Petrol |
| Year | 2026 |
| Mileage | 1000 |
| Engine Size | 1.5 |
| Power | 105kW / 210Nm |
| Transmission | Manual |
| Gears | 6 |
| Colour | Red |
| Location | Fuzion Pre Owned West Coast |
| Drive | Front |
NOW ONLY R 315 000
| Stock number | 2924-N10094 |
| Body Type | Suv |
| Fuel Type | Petrol |
| Year | 2026 |
| Mileage | 1000 |
| Engine Size | 1.5 |
| Power | 105kW / 210Nm |
| Transmission | Manual |
| Gears | 6 |
| Colour | Red |
| Location | Fuzion Pre Owned West Coast |
| Drive | Front |
Finance Calculator
Estimated Monthly Payment:
* Terms & Conditions Apply. Repayment calculators are merely an estimation as to the final costs based on the information provided. Interest rates and terms may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an authorised credit provider.
Message