2024 GWM P-Series 2.0TD LT Auto Double Cab
Description
.
Extras
.
Interested in this vehicle? Fill in the form below
Enquire Now
NOW ONLY R 469 900
Enquire Now
Stock number | 2205-U12339 |
Body Type | Bakkie Double Cab |
Fuel Type | Diesel |
Year | 2024 |
Mileage | 12500 |
Engine Size | 2.0 |
Power | 120kW / 400Nm |
Transmission | Automatic |
Gears | 8 |
Colour | Brown |
Location | Fuzion Pre Owned Malmesbury |
Drive | Rear |
NOW ONLY R 469 900
Stock number | 2205-U12339 |
Body Type | Bakkie Double Cab |
Fuel Type | Diesel |
Year | 2024 |
Mileage | 12500 |
Engine Size | 2.0 |
Power | 120kW / 400Nm |
Transmission | Automatic |
Gears | 8 |
Colour | Brown |
Location | Fuzion Pre Owned Malmesbury |
Drive | Rear |
Finance Calculator
Estimated Monthly Payment:
* Terms & Conditions Apply. Repayment calculators are merely an estimation as to the final costs based on the information provided. Interest rates and terms may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an authorised credit provider.