- Toyota Prado 3.0DT VX
- Volvo XC90 D4 Momentum
- Range Rover Evoque Td4 SE
- Jeep Grand Cherokee 3.0 CRD Laredo
- Audi Q7 3.0 TDI Quattro
- BMW X5 xDrive25d
- VW Touareg TDI V6 Luxury
- Mercedes-Benz GLE 250D
| Toyota Prado 3.0DT VX | Volvo XC90 D4 Momentum | Range Rover Evoque Td4 SE | |
| Servicing parts (R) | 7 284.10 | 5 979.30 | 6 534.16 |
| Repair parts (R) | 21 628.50 | 14 329.40 | 12 169.53 |
| Crash parts (R) | 149 478.26 | 179 527.20 | 214 555.13 |
| TOTAL (R) | 178 390.86 | 199 835.90 | 233 258.82 |
| Retail price (R) | 915 700.00 | 900 424.00 | 782 648.00 |
| Parts total as % of retail price | 19.48% | 22.19% | 29.80% |
- Toyota Hilux 2.8 GD
- Nissan Navara 2.3 dCi LE
- Isuzu KB300 D-Teq LX
- Ford Ranger 2.2 Highrider XL
- GWM Steed 6 2.0 VGT Xscape
| Toyota Hilux 2.8GD | Nissan Navara 2.3dCi LE | Isuzu KB300 D-Teq LX | |
| Servicing parts (R) | 4 409.55 | 4 547.65 | 4 051.93 |
| Repair parts (R) | 7 911.76 | 13 171.57 | 13 213.97 |
| Crash parts (R) | 54 745.08 | 61 145.75 | 65 705.44 |
| TOTAL (R) | 67 066.39 | 78 864.97 | 82 971.34 |
| Retail price (R) | 508 500.00 | 584 900.00 | 486 900.00 |
| Parts total as % of retail price | 13.19% | 13.48% | 17.04% |
- Nissan NP 200 1.6i
- Nissan NP 300 2.0
- Toyota Hilux 2.4GD
- Isuzu KB250
- Mahindra Scorpio 2.2 Pik-Up
- Ford Ranger 2.2 D Hi-Rider
- Volkswagen Amarok 2.0 TDi
| Nissan NP 200 1.6i | Nissan 300 2.0 | Toyota Hilux 2.4GD | |
| Servicing parts (R) | 2 084.64 | 2 158.37 | 6 262.24 |
| Repair parts (R) | 11 750.42 | 12 342.87 | 21 857.67 |
| Crash parts (R) | 39 343.79 | 43 044.81 | 37 714.92 |
| TOTAL (R) | 53 178.85 | 57 546.05 | 65 834.83 |
| Retail price (R) | 159 900.00 | 199 900.00 | 272 100.00 |
| Parts total as % of retail price | 33.26% | 28.79% | 24.20% |
- Volvo S60 T4 Momentum
- BMW 320i
- Jaguar XE 2.0 D Prestige
- Audi A4 2.0 TFSi
- Mercedes-Benz C200
| Volvo S60 T4 Momentum | BMW 320i | Jaguar XE 2.0 D Prestige | |
| Servicing parts (R) | 5 825.40 | 7 494.17 | 6 368.8 |
| Repair parts (R) | 16 450.20 | 18 030.07 | 28 030.61 |
| Crash parts (R) | 137 586.50 | 135 588.97 | 136 823.70 |
| TOTAL (R) | 159 862.10 | 161 113.21 | 171 223.13 |
| Retail price (R) | 486 996.00 | 547 956.00 | 657 500.00 |
| Parts total as % of retail price | 32.83% | 29.40% | 26.04% |