2026 Isuzu D-Max 1.9 Ddi HR X-Rider 4X4 Double Cab
Description
Promotional price of R679 900 subject to in-house finance only. Cash price: R719 900.
Extras
splash white
Interested in this vehicle? Fill in the form below
Enquire Now
NOW ONLY R 679 900
Enquire Now
| Stock number | 2194-N13008 |
| Body Type | Bakkie Double Cab |
| Fuel Type | Diesel |
| Year | 2026 |
| Mileage | 5500 |
| Engine Size | 1.9 |
| Power | 110kW / 350Nm |
| Transmission | Automatic |
| Gears | 6 |
| Colour | White |
| Location | Isuzu Malmesbury Pre Owned |
| Drive | 4x4 |
NOW ONLY R 679 900
| Stock number | 2194-N13008 |
| Body Type | Bakkie Double Cab |
| Fuel Type | Diesel |
| Year | 2026 |
| Mileage | 5500 |
| Engine Size | 1.9 |
| Power | 110kW / 350Nm |
| Transmission | Automatic |
| Gears | 6 |
| Colour | White |
| Location | Isuzu Malmesbury Pre Owned |
| Drive | 4x4 |
Finance Calculator
Estimated Monthly Payment:
* Terms & Conditions Apply. Repayment calculators are merely an estimation as to the final costs based on the information provided. Interest rates and terms may vary.
This calculation is a guideline only and not professional advice. You need to confirm any terms of a finance deal with an authorised credit provider.